| Polyvinylpyrrolidone | ||
| Product Categories: | Intermediates/Pharmaceutical intermediates | 
  | 
| Product name: | Polyvinylpyrrolidone | |
| Aliases: | 1-vinyl-2-pyrrolidone polymer; polyvinyl pyrrolidone | |
| Molecular Weight: | 16.04246 | |
| CAS NO: | 9003-39-8 | |
| EC NO: | 618-363-4 | |
| Molecular formula: | CH4 | |
| Structural formula: | 
 | |
| Specification: | 99.0% | |
| Package: | 25kg/barrel | |
| Uses: | Medicine and health, food processing, daily cosmetics, detergents, textile printing and dyeing, coatings and pigments, polymer surfactants , catalyst preparation, etc. | |
| Product Introduction: | Polyvinylpyrrolidone, PVP for short, is a non-ionic polymer compound. It is a unique N-vinylamide polymer and has been studied in depth and extensively by Fine Chemicals. | |
